Specifications |
Inlet width | 43 cm/17" |
Material width min./max | 5-43 cm/2.17" |
Min. /max. film length | 15 -500 cm/ 5 -196" |
Tank capacity Dev. / Fix / Wash | 15 L/ 4 US gal. |
Rack length dev. | 46 cm/18" |
Standard processing cycle min.- max. | 2 12 min |
Speed at 100 sec. dev. immersion time | 28 cm/min / 11"/min |
Parameter settings |
Dev./fix./wash temperature range | 20 -45°C/ 68 -113°F |
Dry temperature range | 25 -65 °C/77 149 |
Exhaust blower | Built in |
Circulation rate dev., fix. | 10 l/min. / 2.1 US gal |
Replenishment rate dev / fix | 0 2000 ml/m2 |
Water consumption Max (operate) | 0-10 l/m2 / 0-2.1 US gal/m2 |
Consumption, emissions |
Max. power consumption | 2.450 VA |
Operate, average power consumption: | 2.100 W |
Power save ( Idle), average power consumption: | 600 W |
Night mode, average power consumption: | 450 W |
Emission of heat to room (operate) | 2.400W |
Connections |
Exhaust connection | Ø 10 cm/4" |
Water connection | 3/4" pipe thread |
Drain connection | 3 x1"hose nipple |
Replenishment containers | Dev./fix. 30l/8 US gal. |
Power supply |
1/N/PE ~ 230V, 50/60 HZ | 1 x 13 amp |
Dimensions (incl. receiving tray and feed tray) |
Length total | 181 cm/71" |
Length on floor | 98cm /38.5" |
Width | 77cm / 30.3.1" |
Height | 110 cm/43.3" |