 
  
  
 | Radiation geometry | - | Directional | 
| Output voltage range | kV | 10 to 225 | 
| Tube current range | mA | 1 to 10 | 
| Tube current at full output | mA | 4.0 | 
| Max. power at the anode | W | 900 | 
| Constant power mode | - | Yes | 
| Working cycle at 30°C (*) | % | 100 | 
| Steel penetration (**) | mm | 47 | 
| Weight | Kg | 14.7 | 
| Overall dimensions | mm | Ø 140 x 725 | 
| Leakage dose at 1 m at full output | mSv/h | < 2.0 | 
| Optical focal spot (EN12543) | mm | 3.0 (~1.5 IEC 336) | 
| Max. useful angle | ° | 60 x 40 elliptical | 
| Inherent filtration | mm Be | 0.8 (Be Window) | 
| Waterproof level | - | IP65 | 
| Operating temperature | °C | -30 to +60 | 
| Storage temperature | °C | -40 to +70 | 
| Built-in carrousel featuring 5 outputs | - | Yes | 
| Guard rings | - | 2 | 
 MakeWebEasy
 MakeWebEasy