 
  
  
 | Radiation geometry | - | Directional | 
| Output voltage range | kV | 30 to 300 | 
| Tube current range | mA | 0.5 to 6 | 
| Tube current at full output | mA | 3 | 
| Max. power at the anode | W | 900 | 
| Constant power mode | - | Yes | 
| Working cycle at 30°C (*) | % | 100 | 
| Steel penetration (**) | mm / in | 66 / 2.6 | 
| Weight | Kg / lbs | 29 / 63.93 | 
| Overall dimensions | mm / in | Ø 180 x 837 / 7.1 x 33 | 
| Leakage dose at 1 m at full output | mSv/h | < 5.0 | 
| Optical focal spot (EN12543) | mm | 1 / 0.04 | 
| Max. useful angle | ° | 60 x 40 elliptical | 
| Inherent filtration | mm / in | 0.8 / 0.03 (Be window) | 
| Waterproof level | - | IP65 | 
| Operating temperature | °C / °F | -30 to +60 / -22 to +140 | 
| Storage temperature | °C / °F | -40 to +70 / -40 to +158 | 
| Built-in carrousel featuring 5 outputs | - | Yes | 
| Guard rings | - | 2 | 
 MakeWebEasy
 MakeWebEasy